
Background: Three of the Emerald City's biggest names just earned perfect scores for promoting women, and the whole region is near the top of the national rankings.
Seattle, by the numbers
Seattle ranks 7th out of 81 major U.S. metros with a Glass Ceiling Score of 86% (A-), far above the 60% national average. That is ahead of Portland (9th), Boise (20th) and Spokane (45th), with only a handful of metros, led by San Francisco (1st), scoring higher. From Bellevue to Tacoma, Puget Sound employers are moving women into leadership at an exceptional rate.
At the company level, the region's largest employers include Boeing, Amazon, Microsoft, the University of Washington and Providence. Boeing, Amazon and the University of Washington each earned a perfect 100% (A+), and Microsoft scored a 79% (B), all highlights among the area's 200 largest employers.
Your free promotion research tool
These results come from the Glass Ceiling Score, a free tool from the Women Leaders Association that compares how often women and men at a company advance into management and executive roles. Search an employer, compare it with industry competitors, or browse metro rankings. Whether you are deciding between offers in South Lake Union or preparing to ask for a bigger role, the data gives you a stronger hand. Across aerospace, cloud computing, retail, health care and gaming, women can now compare employers on the measure that shapes their long-term earning power.
Congratulations to Seattle's 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates this year's Outstanding Women's Workplaces. The honor belongs to the top 10% of the more than 2,000 largest U.S. employers and is decided solely on workforce results. No application, fee or sponsorship is involved.
In a region famous for competing hard for talent, that matters. Top-performing women look up an employer's advancement record before applying, giving winners a sharper recruiting edge. Honorees also hold on to their strongest people, build broader leadership benches, and enjoy greater standing with customers and partners.
Among this year's Seattle-area winners are Cascade Publications, Best Choice Realty, Lake & Company Real Estate, Rainier Oncology Professional Services, Stanley 1913, Seattle Business Journal, Furst, Aditi Consulting, Skyline Properties, Keiretsu Forum, and many more.
Seattle 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 24 Seven Talent | Site | Score |
| 2A Consulting | Site | Score |
| 3Degrees | Site | Score |
| 4Culture | Site | Score |
| 501 Commons | Site | Score |
| 711 | Site | Score |
| 98Point6 | Site | Score |
| A Briggs Passport & Visa Expeditors | Site | Score |
| A Place for Mom | Site | Score |
| Aaa Kartak Glass & Closet | Site | Score |
| AAA Office Supplies | Site | Score |
| AAA Washington | Site | Score |
| Aacres | Site | Score |
| ABC | Site | Score |
| Abett | Site | Score |
| Absco Solutions | Site | Score |
| Accents & Interiors | Site | Score |
| Accolade | Site | Score |
| ACTenviro | Site | Score |
| Adaptive Biotechnologies | Site | Score |
| AdaptX | Site | Score |
| Add3 | Site | Score |
| Addison | Site | Score |
| Adept Fasteners | Site | Score |
| Aditi Consulting | Site | Score |
| Adrienne Arsht Center for the Performing Arts | Site | Score |
| ADURO | Site | Score |
| Advanced Government Services | Site | Score |
| AEGIS Land Title | Site | Score |
| Aegis Living | Site | Score |
| Aesthetic Movement | Site | Score |
| AestheticsPro Medical Aesthetic Spa Software | Site | Score |
| AFCO Distribution & Milling | Site | Score |
| Agency RE | Site | Score |
| AIM Consulting | Site | Score |
| Air Van Moving | Site | Score |
| Airlift Northwest | Site | Score |
| AirMark | Site | Score |
| AIS | Site | Score |
| Akin | Site | Score |
| Akvelon | Site | Score |
| Alaska | Site | Score |
| Alaska Airlines | Site | Score |
| Albertsons | Site | Score |
| Alexander Party Rentals | Site | Score |
| Alexandria Real Estate Equities | Site | Score |
| Alexion Pharmaceuticals | Site | Score |
| Alice Bossart | Site | Score |
| All Square Mortgage Inc NMLS893532 | Site | Score |
| All Star Directories | Site | Score |
| All The Best Pet Care | Site | Score |
| Allegiance Staffing | Site | Score |
| Allegro Pediatrics | Site | Score |
| Allen Institute | Site | Score |
| Allen Institute for AI AI2 | Site | Score |
| Alliance Enterprises | Site | Score |
| Alliance For Education | Site | Score |
| Allied | Site | Score |
| Allovus | Site | Score |
| Allrecipescom | Site | Score |
| Allstream | Site | Score |
| Allytics | Site | Score |
| Alpine Immune Sciences | Site | Score |
| Altasciences | Site | Score |
| Altig American Income Life Insurance | Site | Score |
| Alto Pharmacy | Site | Score |
| Amazon Web Services AWS | Site | Score |
| Amdocs | Site | Score |
| AmeriCall | Site | Score |
| American Program Bureau | Site | Score |
| American Retail Supply | Site | Score |
| AMIA American Medical Informatics Association | Site | Score |
| AMMEX | Site | Score |
| AMP Creative | Site | Score |
| Ampac Packaging | Site | Score |
| Amperity | Site | Score |
| Anchor Mutual Savings Bank | Site | Score |
| Anchor QEA | Site | Score |
| Andersen | Site | Score |
| AngelList | Site | Score |
| Anker Innovations | Site | Score |
| Ansira | Site | Score |
| Antioch University | Site | Score |
| AP Moller Maersk | Site | Score |
| Apex Service Partners | Site | Score |
| Api Chaya | Site | Score |
| Appen | Site | Score |
| Apptis | Site | Score |
| Apree Health | Site | Score |
| Aquent | Site | Score |
| Arboretum Graham Visitor Center | Site | Score |
| Arcadia | Site | Score |
| Arch Regional Coalition | Site | Score |
| Archbright | Site | Score |
| Arena Sports | Site | Score |
| Aritzia | Site | Score |
| Arm | Site | Score |
| Armoire | Site | Score |
| Army Criminal Investigation Division | Site | Score |
| artPATH | Site | Score |
| Ascentis Human Capital Management Software | Site | Score |
| Asian Counseling & Referral Service | Site | Score |
| Assemble | Site | Score |
| Asset Realty | Site | Score |
| Associated Recreation Council | Site | Score |
| Association Management | Site | Score |
| Association of Washington Cities | Site | Score |
| Association Reserves | Site | Score |
| Assurance IQ | Site | Score |
| Astound Broadband | Site | Score |
| ASUW | Associated Students of the University of Wa | Site | Score |
| Atlas Copco | Site | Score |
| Atlassian | Site | Score |
| Atomo Coffee | Site | Score |
| ATT Metrology Services | Site | Score |
| Attachmate | Site | Score |
| Attentive | Site | Score |
| Atwork | Site | Score |
| Audible | Site | Score |
| AudioEye | Site | Score |
| Aurion Biotech | Site | Score |
| Aurora | Site | Score |
| AuthenticID | Site | Score |
| Auto Warehousing | Site | Score |
| Automattic | Site | Score |
| Avalara | Site | Score |
| Avamere Family of | Site | Score |
| Avanade | Site | Score |
| Avenue5 Residential | Site | Score |
| Averro | Site | Score |
| Away | Site | Score |
| AWSP | Site | Score |
| Axis Residential | Site | Score |
| B+H Architects | Site | Score |
| Backblaze | Site | Score |
| Baidu | Site | Score |
| Bainbridge Art & Craft | Site | Score |
| Bainbridge Fireworks Organization | Site | Score |
| Bainbridge Island | Site | Score |
| Bainbridge Island Metropolitan Park & Recreation D | Site | Score |
| Bainbridge Senior Living | Site | Score |
| Baji | Site | Score |
| Bakke Graduate University | Site | Score |
| Balcom Agency | Site | Score |
| Ballard Food Bank | Site | Score |
| Ballard High School | Site | Score |
| Ballmer | Site | Score |
| Banchero Disability Partners | Site | Score |
| Bank of the Pacific | Site | Score |
| Bank of Washington | Site | Score |
| Banner Bank | Site | Score |
| Bastyr University | Site | Score |
| Bates Technical College | Site | Score |
| Bayview Manor Health Center & Rehab | Site | Score |
| BDA | Site | Score |
| BECU | Site | Score |
| Bedrooms & More | Site | Score |
| Behavioral Health Resources | Site | Score |
| Belcan | Site | Score |
| Bellarmine Preparatory School | Site | Score |
| Bellevue Club | Site | Score |
| Bellevue College | Site | Score |
| Bellevue Presbyterian Church | Site | Score |
| Bellevue Reporter | Site | Score |
| Ben Kinney Real Estate Team at KW | Site | Score |
| Benaroya Research Institute at Virginia Mason | Site | Score |
| Benton Foundation | Site | Score |
| Best Choice Realty | Site | Score |
| Betacom | Site | Score |
| Better Properties Soundview | Site | Score |
| Beyondsoft | Site | Score |
| Bezos Family Foundation | Site | Score |
| BGIS | Site | Score |
| Big Fish NW Talent | Site | Score |
| Bill & Melinda Gates Foundation | Site | Score |
| BioMarin Pharmaceutical | Site | Score |
| Bitcoin | Site | Score |
| Bizzultz | Site | Score |
| BJs Bingo | Site | Score |
| Black Men Against Drugs & Mastering Manhood | Site | Score |
| Blackbird | Site | Score |
| Blanton Turner | Site | Score |
| Blend | Site | Score |
| Blink Health | Site | Score |
| Block | Site | Score |
| Bloodworks Northwest | Site | Score |
| Blueprint | Site | Score |
| BNBuilders | Site | Score |
| Bodypoint | Site | Score |
| Boeing | Site | Score |
| Bonaventure Senior Living | Site | Score |
| Bonneville | Site | Score |
| Bookingcom | Site | Score |
| Boston Beer | Site | Score |
| Bothell Fire & Security | Site | Score |
| Bothell Kenmore Chamber of Commerce | Site | Score |
| Boundless Immigration | Site | Score |
| Boyd | Site | Score |
| Boys & Girls Clubs of King County | Site | Score |
| Brandner Communications | Site | Score |
| Brave Health | Site | Score |
| Bremerton Kitsap Access Television | Site | Score |
| Bridgecrest Properties Real Estates | Site | Score |
| Bridgeway | Site | Score |
| Brigham Young University Idaho | Site | Score |
| Brightcove | Site | Score |
| Broadview Cooperative Preschool | Site | Score |
| Broadway Across America | Site | Score |
| Brooks Running | Site | Score |
| Brown & Brown of Washington | Site | Score |
| Brown & Caldwell | Site | Score |
| Bruce & Donna Phares | Site | Score |
| Building Changes | Site | Score |
| Burke Museum Association | Site | Score |
| Burkhart Dental | Site | Score |
| Bush School | Site | Score |
| Business Impact NW | Site | Score |
| Business Owner | Site | Score |
| Butch Blum | Site | Score |
| Byram Healthcare | Site | Score |
| ByteDance | Site | Score |
| C+C | All About the Good | Site | Score |
| CADA Choanoke Area Development | Site | Score |
| Cadence 3 | Site | Score |
| Cadence Senior Living | Site | Score |
| Caffe Vita | Site | Score |
| Caldera Care | Site | Score |
| Calibrate Property Management | Site | Score |
| Callison | Site | Score |
| CallisonRTKL | Site | Score |
| Calportland | Site | Score |
| Cambia Health Solutions | Site | Score |
| Cambridge Management | Site | Score |
| Camp Fire | Site | Score |
| Campfire Analytics | Site | Score |
| CampusPoint | Site | Score |
| Cantus Youth Choirs | Site | Score |
| Capella Healthcare | Site | Score |
| Capital Benefit Services | Site | Score |
| Capital Region ESD 113 | Site | Score |
| Capitol Land Trust | Site | Score |
| CaptivateIQ | Site | Score |
| Car Pros Automotive | Site | Score |
| Care Net of Puget Sound | Site | Score |
| Career Strategies | Site | Score |
| Carlisle Interconnect Technologies | Site | Score |
| Casa Latina | Site | Score |
| Cascade | Site | Score |
| Cascade Publications | Site | Score |
| Cascade Team Real Estate | Site | Score |
| Cascadia College | Site | Score |
| Casey Family Programs | Site | Score |
| Cash America Pawn | Site | Score |
| Castle Megastore | Site | Score |
| Catalyst Workplace Activation | Site | Score |
| Cathay Bank | Site | Score |
| Catholic Community Services | Site | Score |
| CCOF | Site | Score |
| CDS | Site | Score |
| Cedarbrook Lodge | Site | Score |
| Center for Children & Youth Justice | Site | Score |
| Center getcentercom | Site | Score |
| Centex | Site | Score |
| Central Cooperative | Site | Score |
| Central Washington University | Site | Score |
| Centralia College | Site | Score |
| Centric Consulting | Site | Score |
| Century 21 | Site | Score |
| CENTURY 21 North Homes Realty | Site | Score |
| Century 21 Northwest Realty | Site | Score |
| Certinia | Site | Score |
| CFO Selections | Site | Score |
| CH2O | Site | Score |
| Chaffey Building | Site | Score |
| Chair 10 Marketing a SmartBug | Site | Score |
| Channel | Site | Score |
| Chapter & Verse C&V | Site | Score |
| CharityUSAcom | Site | Score |
| Charlies Produce | Site | Score |
| Charter College | Site | Score |
| Charter for Compassion | Site | Score |
| Chateau Retirement Communities | Site | Score |
| Chemical & Biomolecular Engineering | Site | Score |
| Chewy | Site | Score |
| Chihuly | Site | Score |
| Childhaven | Site | Score |
| Childrens Home Society of Washington | Site | Score |
| Chipton Ross | Site | Score |
| Choice Is An Illusion | Site | Score |
| Christian Faith Center | Site | Score |
| Chronosphere | Site | Score |
| Chronus | Site | Score |
| Chrysalis School | Site | Score |
| Chugach Government Solutions | Site | Score |
| CIS | Site | Score |
| City of Bothell Washington | Site | Score |
| City of Covington Maintenance | Site | Score |
| City of Kenmore | Site | Score |
| City of Kirkland | Site | Score |
| City of Lacey | Site | Score |
| City of Marysville Washington | Site | Score |
| City of Mercer Island | Site | Score |
| City of North Bend | Site | Score |
| City of Olympia | Site | Score |
| City of Redmond Washington | Site | Score |
| City Of Seatac | Site | Score |
| City of Shoreline | Site | Score |
| City of Stanwood | Site | Score |
| City of Tukwila | Site | Score |
| City of Vancouver Washington | Site | Score |
| City University of Seattle | Site | Score |
| Civil Engineering Plus | Site | Score |
| Civista | Site | Score |
| Clark Security Products | Site | Score |
| Classmatescom | Site | Score |
| CleanTech | Site | Score |
| ClearVoice | Site | Score |
| Clif Bar & Company | Site | Score |
| Climate | Site | Score |
| Climate Pledge Arena | Site | Score |
| Cloud Room | Site | Score |
| Clover Park Technical College | Site | Score |
| Club Demonstration Services | Site | Score |
| Coastal Community Bank | Site | Score |
| Coastal Farm & Ranch | Site | Score |
| Cocoon House | Site | Score |
| Codeorg | Site | Score |
| Coding Dojo | Site | Score |
| Coffee Fest | Site | Score |
| Coldwell Banker Evergreen Olympic Realty | Site | Score |
| Coldwell Banker Park Shore | Site | Score |
| Coldwell Banker Tara Properties | Site | Score |
| Colehour + Cohen | Site | Score |
| College Success Foundation | Site | Score |
| COLOR | Site | Score |
| Colormaster Automotive Paint | Site | Score |
| Columbia | Site | Score |
| Columbia Hospitality | Site | Score |
| Comforce | Site | Score |
| Commencement bank | Site | Score |
| Commercial Brokers Association CBA | Site | Score |
| Committee for Children | Site | Score |
| CommonSpirit Health | Site | Score |
| Commonstreet Consulting | Site | Score |
| Communication Leadership at the University of Wash | Site | Score |
| Communication Power | Site | Score |
| Community Health Center of Snohomish County | Site | Score |
| Community Health Plan of Washington | Site | Score |
| Community Living | Site | Score |
| Community Transit | Site | Score |
| Community Youth Services | Site | Score |
| Comp | Site | Score |
| Compass Health | Site | Score |
| Compass Housing Alliance | Site | Score |
| Compensation Connections | Site | Score |
| Complete Office of Wisconsin | Site | Score |
| Comprehensive Life Resources | Site | Score |
| Comsys | Site | Score |
| Concentric | Site | Score |
| Concentrix | Site | Score |
| Concord Technologies | Site | Score |
| Concur | Site | Score |
| Connecting Congo | Site | Score |
| Connors Creative | Site | Score |
| Conservation PhotographerFilmmaker & Environmental | Site | Score |
| Consolidated Press | Site | Score |
| Continental Western | Site | Score |
| Continuant | Site | Score |
| Convergent | Site | Score |
| Conversion Logix | Site | Score |
| Copiers Northwest | Site | Score |
| Core Specialty Insurance | Site | Score |
| Corporate Traveler | Site | Score |
| Corporation Service | Site | Score |
| CORT Party Rental | Site | Score |
| Costco Wholesale | Site | Score |
| Cotopaxi | Site | Score |
| Country Doctor Community Health Centers | Site | Score |
| Coupang | Site | Score |
| Courts | Site | Score |
| Craft3 | Site | Score |
| Crane Worldwide Logistics | Site | Score |
| CreativeLive | Site | Score |
| Credit | Site | Score |
| Crisis Connections | Site | Score |
| Crisis24 | Site | Score |
| Crossroads Trading | Site | Score |
| Crowne Plaza Seattle Airport | Site | Score |
| Cruises | Site | Score |
| Crystal Mountain Resort | Site | Score |
| CTE Logistics | Site | Score |
| CTFO Changing The Future Outcome | Site | Score |
| CuliNex | Site | Score |
| DaBella | Site | Score |
| DAHP | Site | Score |
| Dance Music Northwest | Site | Score |
| Dara Communications | Site | Score |
| Databricks | Site | Score |
| Dcg One | Site | Score |
| DCI Engineers | Site | Score |
| Dealer | Site | Score |
| DEEL Enterprises | Site | Score |
| Defense Commissary Agency | Site | Score |
| Defense Health Agency | Site | Score |
| Defense Method | Site | Score |
| Delightful Communications | Site | Score |
| DeLille Cellars | Site | Score |
| Dendreon | Site | Score |
| Denise Louie Education Center | Site | Score |
| Department of the Navy Office of Civilian Human Re | Site | Score |
| Derflan | Site | Score |
| Desautel Hege | Site | Score |
| Design Imports | Site | Score |
| Design Realty | Site | Score |
| Designit | Site | Score |
| Diamond Parking Service | Site | Score |
| Diamond Residential Mortgage | Site | Score |
| Diono | Site | Score |
| Dirty Hands | Site | Score |
| Discovery Education | Site | Score |
| Discuss | Site | Score |
| Dispute Resolution Center of Kitsap County | Site | Score |
| DMA DuCharme McMillen & Associates | Site | Score |
| DNA | Site | Score |
| DNA Seattle | Site | Score |
| Dobler Management | Site | Score |
| Doc | Site | Score |
| DocuSign | Site | Score |
| DOD | Site | Score |
| Door to Door Storage | Site | Score |
| Downtown Seattle Association | Site | Score |
| Doxo | Site | Score |
| Dr Pat Show #1 Talk Radio | Site | Score |
| Drake Cooper | Site | Score |
| Dream Dinners | Site | Score |
| Drugstorecom | Site | Score |
| DTG Recycle | Site | Score |
| Dynamic Computing Services | Site | Score |
| Eagle Home Mortgage | Site | Score |
| Earshot App | Site | Score |
| Eastlake High School Ptsa | Site | Score |
| Economic Alliance Snohomish County | Site | Score |
| Eddie Bauer | Site | Score |
| Edgewater Hotel | Site | Score |
| Edgeworks Climbing + Fitness | Site | Score |
| Edifecs | Site | Score |
| Edmentum | Site | Score |
| EDmincom | Site | Score |
| Edmonds Community College | Site | Score |
| Edmonds Realty | Site | Score |
| Edmunds | Site | Score |
| EF Recovery | Site | Score |
| Efinancial | Site | Score |
| Eldergrow | Site | Score |
| Emarketer | Site | Score |
| Emerald City Graphics | Site | Score |
| Emerald Home Furnishings | Site | Score |
| Emerald Search Partners | Site | Score |
| Emergency Food Network | Site | Score |
| Emeritus | Site | Score |
| Empire Today | Site | Score |
| Employee Benefits Planning Associates of The Pacif | Site | Score |
| Employment Security Department | Site | Score |
| EMSL Analytical | Site | Score |
| Encompass | Site | Score |
| Enfec | Site | Score |
| Engineering | Site | Score |
| Enovis | Site | Score |
| ENSO | Site | Score |
| Envestnet | Site | Score |
| Environment Control | Site | Score |
| Environmental Science Associates | Site | Score |
| Envoy Air | Site | Score |
| Equal Opportunity Schools | Site | Score |
| Equitable | Site | Score |
| Equity Residential | Site | Score |
| Equity Title of Washington | Site | Score |
| Ernie Sapiro Photography | Site | Score |
| ERW Lighting + Controls | Site | Score |
| Esper | Site | Score |
| EssilorLuxottica | Site | Score |
| Esterline | Site | Score |
| Ethnic Heritage Council | Site | Score |
| Europa Distributing | Site | Score |
| Evans Group Risk Management | Site | Score |
| Everett Community College | Site | Score |
| Everett Housing Authority | Site | Score |
| Evergreen Business Capital | Site | Score |
| Evergreen Goodwill of Northwest Washington | Site | Score |
| Evergreen Home Loans NMLS 3182 | Site | Score |
| Evergreen State College | Site | Score |
| evergreenDIRECT Credit Union | Site | Score |
| EvergreenHealth | Site | Score |
| Evergreens | Site | Score |
| Every Door Real Estate | Site | Score |
| EviDent Alliance | Site | Score |
| Evil Geniuses | Site | Score |
| Evo | Site | Score |
| Evo3 Marketing | Site | Score |
| Excell | Site | Score |
| Expedia | Site | Score |
| Expeditors | Site | Score |
| Experience Momentum | Site | Score |
| Express | Site | Score |
| Exterro | Site | Score |
| ExtraHop | Site | Score |
| Eyefinity | Site | Score |
| F5 | Site | Score |
| Faire | Site | Score |
| Fairmont Hotels & Resorts | Site | Score |
| Fairwood Golf & Country Club | Site | Score |
| Family Office | Site | Score |
| Family Resource Home Care | Site | Score |
| FareStart | Site | Score |
| Farmer Frog | Site | Score |
| FarrelMcWhirter Farm Park | Site | Score |
| Fathom Events | Site | Score |
| Feedme Hospitality & Restaurant | Site | Score |
| Fidelity National Title Seattle Major Accounts | Site | Score |
| Financial Pacific Leasing | Site | Score |
| Financial Services | Site | Score |
| Fireside Home Solutions | Site | Score |
| Firmani + Associates | Site | Score |
| First Heritage Bank | Site | Score |
| First Point Real Estate | Site | Score |
| FirstMark Insurance | Site | Score |
| Fisher Communications | Site | Score |
| Fitness Quest | Site | Score |
| Flex | Site | Score |
| Flexe | Site | Score |
| Flexport | Site | Score |
| Floating Bridge Press | Site | Score |
| FLOFORM Countertops | Site | Score |
| Flow | Site | Score |
| Flywheel | Site | Score |
| Flywheel Digital | Site | Score |
| FNB | Site | Score |
| Food Lifeline | Site | Score |
| Food Services | Site | Score |
| Food Services of America | Site | Score |
| Ford Sports Performance | Site | Score |
| Fortive | Site | Score |
| Forum Solutions | Site | Score |
| Foster Career Services | Site | Score |
| Foundry10 | Site | Score |
| Foursquare | Site | Score |
| Franke Tobey Jones | Site | Score |
| Frans Chocolates | Site | Score |
| Frazier Healthcare Partners | Site | Score |
| Fred Hutch | Site | Score |
| Fred Hutchinson cancer Research Center | Site | Score |
| Fred Meyer | Site | Score |
| Fresh Chalk | Site | Score |
| Fresh Juice Works | Site | Score |
| Freshworks | Site | Score |
| Friends of the Children Seattle | Site | Score |
| Friends of Youth | Site | Score |
| Frontdoor | Site | Score |
| Frye Art Museum | Site | Score |
| Fs Bank | Site | Score |
| Full Circle | Site | Score |
| Funko | Site | Score |
| Furst | Site | Score |
| Gallery | Site | Score |
| Gamma Phi Beta International Sorority | Site | Score |
| Garden Fresh Foods | Site | Score |
| Gateway Real Estate | Site | Score |
| Gay City: Seattles LGBTQ Center | Site | Score |
| Gencare Lifestyle | Site | Score |
| Geneva Foundation | Site | Score |
| Genoa Healthcare | Site | Score |
| Geocaching HQ | Site | Score |
| GeoEngineers | Site | Score |
| Gesa Credit Union | Site | Score |
| Getting Smart | Site | Score |
| Getty Images | Site | Score |
| Gig Harbor Taxi | Site | Score |
| Gig Harbor Waterfalls | Site | Score |
| Gildeane | Site | Score |
| Gilmore Research | Site | Score |
| Girl Friday Productions | Site | Score |
| Girls on the Run Puget Sound | Site | Score |
| GitHub | Site | Score |
| Giving Compass | Site | Score |
| GLAAD | Site | Score |
| Global Brigades | Site | Score |
| Global Business Alliances | Site | Score |
| Global Credit Union | Site | Score |
| Global Partnerships | Site | Score |
| Global Peace Foundation | Site | Score |
| Global Support & Development | Site | Score |
| GLOBE Program | Site | Score |
| Glowforge | Site | Score |
| Glumac | Site | Score |
| Gmi | Site | Score |
| GoDaddy | Site | Score |
| Gottman Institute | Site | Score |
| Government Agnecy | Site | Score |
| Governors Office | Site | Score |
| Grace Affiliates | Site | Score |
| Grace Community Church | Site | Score |
| Grameen Foundation | Site | Score |
| Grand Central Bakery | Site | Score |
| Grand Image | Site | Score |
| Gratitude6 | Site | Score |
| Great Harvest Bread | Site | Score |
| Great Minds | Site | Score |
| Greater Lakes Mental Healthcare | Site | Score |
| Greater Seattle Score | Site | Score |
| Green Diamond Resource | Site | Score |
| Green Dot | Site | Score |
| Green River College | Site | Score |
| Greensource | Site | Score |
| Greentrike | Site | Score |
| Group Health Cooperative | Site | Score |
| Group14 Technologies | Site | Score |
| GSBA | Site | Score |
| GSF dba Greater Seattle Floors | Site | Score |
| GTCF | Site | Score |
| Guardian Security Systems | Site | Score |
| Guidant Financial | Site | Score |
| Guideline | Site | Score |
| H&E Enterprise | Site | Score |
| Habitat for Humanity | Site | Score |
| Habitat for Humanity of Snohomish County | Site | Score |
| Hagens Berman Sobol Shapiro | Site | Score |
| Haggen | Site | Score |
| HALO Branded Solutions | Site | Score |
| Hamilton Lane | Site | Score |
| Hancock Fabrics | Site | Score |
| Harbor Wholesale Foods | Site | Score |
| Hartman | Site | Score |
| HashiCorp | Site | Score |
| Hawk Ridge Systems | Site | Score |
| Hawkeye | Site | Score |
| Headspace | Site | Score |
| Healthcare Management Administrators | Site | Score |
| Healthfirst | Site | Score |
| Hearthstone | Site | Score |
| Heaton Dainard Real Estate | Site | Score |
| Heinz Marketing | Site | Score |
| Helly Hansen | Site | Score |
| Her Interactive | Site | Score |
| Herald | Site | Score |
| Heritage Bank NW | Site | Score |
| Herrera Environmental Consultants | Site | Score |
| Hershey | Site | Score |
| Herzog Glass | Site | Score |
| High Performance Homes | Site | Score |
| Highgate Senior Living | Site | Score |
| Highline College | Site | Score |
| Highspot | Site | Score |
| Hightower | Site | Score |
| Highwire | Site | Score |
| Hilarie Cash PHD | Site | Score |
| Hiltop Machinery | Site | Score |
| Hims & Hers | Site | Score |
| HMSHost | Site | Score |
| Holland America Line | Site | Score |
| Holland Partner | Site | Score |
| Holman Logistics | Site | Score |
| Holy Family Bilingual Catholic School | Site | Score |
| Holy Names Academy | Site | Score |
| Homage Senior Services | Site | Score |
| Home Inspections of Puget Sound | Site | Score |
| Home on Lake Norman | Site | Score |
| Home Realty | Site | Score |
| Homegrown | Site | Score |
| Homesite Insurance | Site | Score |
| HomeStreet Bank | Site | Score |
| Honda Auto Center of Bellevue | Site | Score |
| Hood River Distillers | Site | Score |
| Hooray Foods | Site | Score |
| Hope Human Services | Site | Score |
| Hopelink | Site | Score |
| Horizon Lines | Site | Score |
| Horizons Foundation | Site | Score |
| Hotcakes Molten Chocolate Cakery | Site | Score |
| Hotel | Site | Score |
| Hotel 1000 | Site | Score |
| HouseValues | Site | Score |
| Housing Development | Site | Score |
| Housing Hope | Site | Score |
| Houston County | Site | Score |
| HTC | Site | Score |
| Huavoice radio | Site | Score |
| Hubbard Broadcasting | Site | Score |
| HubSpot | Site | Score |
| Human Resources Personnel Services | Site | Score |
| Humble Bundle | Site | Score |
| Hunger Intervention Program | Site | Score |
| Huntleigh | Site | Score |
| Hurtigruten | Site | Score |
| Hustler Hollywood | Site | Score |
| Huttig Building Products | Site | Score |
| HydroPeptide | Site | Score |
| Hyperproof | Site | Score |
| Icertis | Site | Score |
| ICON | Site | Score |
| Identity Digital | Site | Score |
| Idk | Site | Score |
| Iga | Site | Score |
| IlluminAge | Site | Score |
| Illumination Foundation | Site | Score |
| iLoveKentnet | Site | Score |
| Imagine Childrens Museum | Site | Score |
| Imagine Institute | Site | Score |
| IMDbcom | Site | Score |
| IMEG | Site | Score |
| Imiracleproject | Site | Score |
| Impactcom | Site | Score |
| Inabia Software & Telecom Consulting | Site | Score |
| Independent | Site | Score |
| Independent | Site | Score |
| Independent Contractor | Site | Score |
| Indieflix | Site | Score |
| Indigo | Site | Score |
| Infoblox | Site | Score |
| ING Direct | Site | Score |
| Ingram Micro | Site | Score |
| Inkhouse | Site | Score |
| Insite Property Solutions | Site | Score |
| Inspectify | Site | Score |
| Inspur Worldwide Services | Site | Score |
| Institute for Functional Medicine | Site | Score |
| Institute for Health Metrics & Evaluation | Site | Score |
| Institute for Systems Biology | Site | Score |
| Insurance Services | Site | Score |
| Integra | Site | Score |
| Integra Telecom | Site | Score |
| Integral Consulting | Site | Score |
| Integrated Rehabilitation | Site | Score |
| Intelius | Site | Score |
| Intercity Transit | Site | Score |
| InterCon Security Systems | Site | Score |
| Interlake Highschool | Site | Score |
| Intermedia | Site | Score |
| International Academy of Design & Technology | Site | Score |
| International Community Health Services | Site | Score |
| International Living Future Institute | Site | Score |
| Inteum | Site | Score |
| Intracorp Homes | Site | Score |
| Investco Financial | Site | Score |
| Investigatewest | Site | Score |
| Inviso | Site | Score |
| Island Enterprises | Site | Score |
| iSoftStone | Site | Score |
| iSpottv | Site | Score |
| ITEX | Site | Score |
| J Street | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| J Z Knight Humanities Foundation | Site | Score |
| Jack Straw | Site | Score |
| Jage Media | Site | Score |
| Jamco America | Site | Score |
| JeffreyM Consulting | Site | Score |
| Jewish Transcript Publications | Site | Score |
| JFrog | Site | Score |
| Joey Restaurant | Site | Score |
| John F Buchan Homes | Site | Score |
| John L Scott Real Estate | Site | Score |
| Johnston Architects | Site | Score |
| Joseph Jewelry | Site | Score |
| Jovie | Site | Score |
| JSH Properties | Site | Score |
| Juma Ventures | Site | Score |
| June Cotner | Site | Score |
| Just Evotec Biologics | Site | Score |
| K&L Gates | Site | Score |
| Kamiak High School | Site | Score |
| Kari Gran Skin Care | Site | Score |
| KBC Advisors | Site | Score |
| Kcpqtv Q13 Fox | Site | Score |
| Kcsarc | Site | Score |
| KDL Enterprises | Site | Score |
| Keiretsu Forum | Site | Score |
| Keller Williams Realty Portland Central | Site | Score |
| Keller Williams South Sound Realty | Site | Score |
| Kelly Right Real Estate | Site | Score |
| KellyMitchell | Site | Score |
